While alcohol is fat-free and low in carbs, it's important to remember that it's the calories that countwhen it comes to weight management. As you know,alcohol and dieting don’t mix well—your body processes alcohol first, leaving carbohydrates and fats to get stored as fat instead of getting used as fuel.
Even if you are careful about your alcohol consumption, all drinks are not created equal on the dieting scale and some choices are better than others. Here's a short guide to the calorie contents of different types of alcohol. Use it as a quick resource so you can make the best alcohol choices while sticking to your dietary goals.
If you drink spirits at home, buy a measure and use this rather than pouring straight from the bottle. This will help to control the amount you’re drinking. And always remember to go for low-cal mixers, too, such as diet cola or slimline tonic. And when you’re going out, why not offer to drive so that you won’t be tempted to drink? Your friends and partner will love you for it, too!
Liqueur | Calories | Carbs | Per 1.5-oz Serving |
Chocolate Liqueur | 103 | 11 g | 155 calories, 17 g carbs |
Mint Liqueur | 103 | 11 g | 155 calories, 17 g carbs |
Peppermint Liqueur | 103 | 11 g | 155 calories, 17 g carbs |
Strawberry Liqueur | 103 | 11 g | 155 calories, 17 g carbs
|
Beer | Calories | Carbs | Per 12-oz Serving |
"Light" Beer | 9 | 0.5 g | 108 calories, 6 g carbs |
Draft Beer | 12 | 1.1 g | 144 calories, 13.2 g carbs |
Lager | 14 | 1.1 g | 168 calories, 13.2 g carbs |
Ale | 18 | 1.1 g | 216 calories, 13.2 g carbs
|
Hard Liquor | Calories | Carbs | Per 1.5-oz Serving |
Vermouth | 32 | 0.2 g | 64 calories, 0.4 g carbs |
Coconut Rum | 51 | 5.3 g | 77 calories, 8 g carbs |
Beefeater® Gin | 65 | 0 g | 98 calories, 0 g carbs |
Rye Whiskey | 69 | 0 g | 104 calories, 0 g carbs |
Scotch Whiskey | 69 | 0 g | 104 calories, 0 g carbs |
White Rum | 69 | 0 g | 104 calories, 0 g carbs |
Vodka | 69 | 0 g | 104 calories, 0 g carbs |
Cognac | 69 | 2 g | 104 calories, 3 g carbs |
Tequila | 69 | 5.3 g | 104 calories, 8 g carbs |
Gilbey’s® Gin | 79 | 0 g | 119 calories, 0 g carbs
|
Wine | Calories | Carbs | Per 5-oz Serving |
Chardonnay | 20 | 0.4 g | 100 calories, 2 g carbs |
Pinot Grigio | 20 | 0.4 g | 100 calories, 2 g carbs |
Zinfandel® White Wine | 20 | 0.4 g | 100 calories, 2 g carbs |
Cabernet Sauvignon | 20 | 0.8 g | 100 calories, 4 g carbs |
Merlot Red Wine | 20 | 0.8 g | 100 calories, 4 g carbs
|
0 comments:
Post a Comment